FOR HYUNDAI SANTA FE 2 3 4 DM / CM / TM 2.2L D4HB ENGINE CRANKSHAFT (NEW) 09+
FOR HYUNDAI SANTA FE 2 3 4 DM / CM / TM 2.2L D4HB ENGINE CRANKSHAFT (NEW) 09+
| COMPATIBLE ENGINE | ||||
| HYUNDAI | ||||
| Engine Code | CC | Fuel | kW | PS |
| D4HB | 2199 | Diesel | 130 | 177 |
| KIA | ||||
| Engine Code | CC | Fuel | kW | PS |
| D4HB | 2199 | Diesel | 110 | 150 |
| Passenger Car Models | ||||
| HYUNDAI | ||||
| Model | Engine Code | CC | Body | Date |
| GRAND SANTA FÉ | D4HB | 2199 | SUV | 06/2013 -> |
| GRAND SANTA FÉ | D4HB | 2199 | SUV | 09/2013 -> |
| GRANDEUR (HG) | D4HB | 2199 | Saloon | 01/2011 -> |
| GRANDEUR (HG) | D4HB | 2199 | Saloon | 09/2014 -> 10/2016 |
| GRANDEUR (IG) | D4HB | 2199 | Saloon | 11/2016 -> |
| SANTA FÉ II (CM) | D4HB | 2199 | SUV | 01/2009 -> 12/2010 |
| SANTA FÉ II (CM) | D4HB | 2199 | SUV | 01/2009 -> 12/2012 |
| SANTA FÉ II (CM) | D4HB | 2199 | SUV | 01/2009 -> 12/2012 |
| SANTA FÉ II (CM) | D4HB | 2199 | SUV | 01/2009 -> 12/2012 |
| SANTA FÉ II SUV Van (CM) | D4HB | 2199 | SUV Van | 01/2009 -> 05/2013 |
| SANTA FÉ II SUV Van (CM) | D4HB | 2199 | SUV Van | 01/2009 -> 05/2013 |
| SANTA FÉ III (DM, DMA) | D4HB | 2199 | SUV | 06/2015 -> |
| SANTA FÉ III (DM, DMA) | D4HB | 2199 | SUV | 06/2015 -> |
| SANTA FÉ III (DM, DMA) | D4HB | 2199 | SUV | 07/2018 -> |
| SANTA FÉ III (DM, DMA) | D4HB | 2199 | SUV | 09/2012 -> 12/2015 |
| SANTA FÉ III (DM, DMA) | D4HB | 2199 | SUV | 09/2012 -> 12/2015 |
| SANTA FÉ III (DM, DMA) | D4HB | 2199 | SUV | 10/2015 -> |
| SANTA FÉ III (DM, DMA) | D4HB | 2199 | SUV | 10/2015 -> |
| SANTA FÉ III SUV Van (DM) | D4HB | 2199 | SUV Van | 05/2015 -> |
| SANTA FE IV (TM, TMA) | D4HB | 2199 | SUV | 02/2018 -> |
| SANTA FE IV (TM, TMA) | D4HB | 2199 | SUV | 02/2018 -> |
| SANTA FE IV (TM, TMA) | D4HB | 2199 | SUV | 07/2018 -> 11/2020 |
| SANTA FE IV (TM, TMA) | D4HB | 2199 | SUV | 07/2018 -> 11/2020 |
| SANTA FE IV SUV Van (TM) | D4HB | 2199 | SUV Van | 07/2018 -> 11/2020 |
| SANTA FE IV SUV Van (TM) | D4HB | 2199 | SUV Van | 07/2018 -> 11/2020 |
| STARIA Bus (US4) | D4HB | 2199 | Bus | 01/2021 -> |
| STARIA Bus (US4) | D4HB | 2199 | Bus | 01/2021 -> |
| STARIA Van (US4) | D4HB | 2199 | Van | 01/2021 -> |
| KIA | ||||
| Model | Engine Code | CC | Body | Date |
| CARNIVAL / GRAND CARNIVAL III (VQ) | D4HB | 2199 | MPV | 01/2010 -> |
| CARNIVAL / GRAND CARNIVAL III (VQ) | D4HB | 2199 | MPV | 01/2010 -> |
| SEDONA III (YP) | D4HB | 2199 | MPV | 07/2015 -> |
| SEDONA III (YP) | D4HB | 2199 | MPV | 07/2015 -> |
| SORENTO II (XM) | D4HB | 2199 | SUV | 11/2009 -> 12/2015 |
| SORENTO II (XM) | D4HB | 2199 | SUV | 11/2009 -> 12/2015 |
| SORENTO II (XM) | D4HB | 2199 | SUV | 11/2009 -> 12/2015 |
| SORENTO II (XM) | D4HB | 2199 | SUV | 11/2009 -> 12/2015 |
| SORENTO II SUV Van (XM) | D4HB | 2199 | SUV Van | 11/2009 -> 12/2015 |
| SORENTO II SUV Van (XM) | D4HB | 2199 | SUV Van | 11/2009 -> 12/2015 |
| SORENTO III (UM) | D4HB | 2199 | SUV | 01/2015 -> |
| SORENTO III (UM) | D4HB | 2199 | SUV | 01/2015 -> |
| SORENTO III (UM) | D4HB | 2199 | SUV | 01/2015 -> |
| SORENTO III (UM) | D4HB | 2199 | SUV | 01/2015 -> |
| SORENTO III (UM) | D4HB | 2199 | SUV | 11/2016 -> |
| SORENTO III (UM) | D4HB | 2199 | SUV | 11/2016 -> |
Engine Code - D4HB
MPN : VR10825
Package included:
1 X ENGINE CRANKSHAFT - BRAND NEW OE QUALITY
“This listing includes only what is displayed in the images.”
“No additional parts, fittings, or accessories are included unless shown in the photos.”
FREE SHIPPING
(EXPRESS SHIPPING ALSO AVAILABLE**)
SAME DAY DISPATCH - ORDER BY 12 PM
LOCAL PICK UP AVAILABLE
Important Fitment Note:
To avoid delays or incorrect orders, please confirm this part is suitable for your vehicle.
If you're unsure, just send us your part number, VIN, or vehicle details (year, make, model, engine), and we'll check compatibility for you.
⭐ FEEDBACK
Dear Valued Customers,
At VR1 AUTOPARTS, we are committed to providing quality products, fast dispatch, and excellent customer service. We continuously work on improving our communication and delivery process to ensure the best buying experience.
Please understand that delivery delays, lost parcels, or technical issues with courier services or systems are sometimes beyond our control.
If you experience any issue with your order, we kindly ask that you contact us first before leaving neutral or negative feedback. We are always happy to help and will do our best to resolve any concerns quickly and fairly.
Your satisfaction is very important to us, and we truly appreciate your positive feedback and 5-star rating.
Thank you for supporting VR1 AUTOPARTS!
Product features
Product features
- Manufactured to meet or exceed original factory (OEM) specifications
- Precision engineered for accurate fitment and reliable performance
- Built using high-grade, durable materials
- Designed to withstand Australian driving conditions
- Tested for quality, strength, and performance
- Direct replacement (no modification required unless otherwise stated)
- Suitable for engine, suspension, steering, fuel, turbo, and electrical systems
- Securely packaged to prevent transit damage
- Professional installation recommended
Share
